| IP | 100.20.97.226 |
| Port | 80 | Types/Protocols | HTTP |
| Host | ec2-100-20-97-226.us-west-2.compute.amazonaws.com. |
| Country |
United States (US)
|
| City | Boardman |
| ASN | AMAZON-02 |
| Date Added | 2025-12-07 12:08:03 |
| Date Last Checked | 2025-12-10 12:33:10 |
| Checks Total | 2 |
| Checks Successful | 1 |
| Checks Failed | 1 |
| Checks Failed Consecutive | 1 |
| Ø Uptime | 50.00% |
| Date Added | 2025-12-07 12:08:03 |
| Last Checked | 2025-12-10 12:33:10 |
| Last Successful Check | 2025-12-07 12:08:03 |
| Last Failed Check | 2025-12-10 12:33:10 |
| Last Response Time | 0.73s |
| Ø Response Time | 0.73s |
| Anonymity Level | High Anonymous |
| Via | – |
| Gateway | 44.235.190.169 |
| Headers | – |
| Last Error | unexpected response received |
| Last Response Body |
Toggle<html> <head><title>403 Forbidden</title></head> <body> <center><h1>403 Forbidden</h1></center> <hr><center>nginx</center> </body> </html> |