| IP | 120.28.214.157 |
| Port | 8080 | Types/Protocols | HTTP HTTPS |
| Country |
Philippines (PH)
|
| City | Davao City |
| ASN | Globe Telecom Inc. |
| Date Added | 2025-12-01 12:03:40 |
| Date Last Checked | 2025-12-07 14:07:53 |
| Checks Total | 3 |
| Checks Successful | 2 |
| Checks Failed | 1 |
| Checks Failed Consecutive | 1 |
| Ø Uptime | 66.67% |
| Date Added | 2025-12-01 12:03:40 |
| Last Checked | 2025-12-07 14:07:53 |
| Last Successful Check | 2025-12-04 13:06:08 |
| Last Failed Check | 2025-12-07 14:07:53 |
| Last Response Time | 3.04s |
| Ø Response Time | 5.63s |
| Anonymity Level | Transparent |
| Via | 1.1 ::ffff:120.28.214.157 (Mikrotik HttpProxy) |
| Gateway | – |
| Headers |
via: 1.1 ::ffff:120.28.214.157 (Mikrotik HttpProxy) x-forwarded-for: 85.214.115.35 x-proxy-id: 4582312 |
| Last Error | Get "http://proxydb.net/proxy_judge?t=1765112800646395401": context deadline exceeded (Client.Timeout exceeded while awaiting headers) |
| Last Response Body | – |
| Checks Total | 1 |
| Checks Successful | 1 |
| Checks Failed | 0 |
| Checks Failed Consecutive | 0 |
| Ø Uptime | 100.00% |
| Date Added | 2025-12-07 14:07:53 |
| Last Checked | 2025-12-07 14:07:53 |
| Last Successful Check | 2025-12-07 14:07:53 |
| Last Failed Check | – |
| Last Response Time | 4.91s |
| Ø Response Time | 4.91s |
| Anonymity Level | High Anonymous |
| Via | – |
| Gateway | – |
| Headers | – |
| Last Error | – |
| Last Response Body |
Toggle
<!doctype html>
<html lang="en">
<head>
<meta charset="utf-8">
<title>AZ Environment variables</title>
</head>
<body>
<pre>
REMOTE_ADDR: 120.28.214.157
REQUEST_URI: /proxy_judge?t=1765112834648783670
REQUEST_TIME: 1765112839
HTTP_ACCEPT_ENCODING: gzip
HTTP_USER_AGENT: Mozilla/5.0
</pre>
</body>
</html>
|