| IP | 45.231.170.137 |
| Port | 999 | Types/Protocols | HTTP HTTPS |
| Host | host-45-231-170-137.broadbandcancun.mx. |
| Country |
Mexico (MX)
|
| City | Juárez |
| ASN | GigNet, S.A. de C.V. |
| Date Added | 2025-08-28 12:52:15 |
| Date Last Checked | 2025-12-12 13:44:13 |
| Checks Total | 36 |
| Checks Successful | 4 |
| Checks Failed | 32 |
| Checks Failed Consecutive | 6 |
| Ø Uptime | 11.11% |
| Date Added | 2025-08-28 12:52:15 |
| Last Checked | 2025-12-12 13:44:13 |
| Last Successful Check | 2025-11-24 10:56:24 |
| Last Failed Check | 2025-12-12 13:44:13 |
| Last Response Time | 9.39s |
| Ø Response Time | 6.18s |
| Anonymity Level | Transparent |
| Via | 1.1 45.231.170.137 (Mikrotik HttpProxy) |
| Gateway | – |
| Headers |
via: 1.1 45.231.170.137 (Mikrotik HttpProxy) x-forwarded-for: 85.214.115.35 x-proxy-id: 1589570567 |
| Last Error | Get "http://proxydb.net/proxy_judge?t=1765543429732922484": context deadline exceeded (Client.Timeout exceeded while awaiting headers) |
| Last Response Body | – |
| Checks Total | 36 |
| Checks Successful | 9 |
| Checks Failed | 27 |
| Checks Failed Consecutive | 0 |
| Ø Uptime | 25.00% |
| Date Added | 2025-08-28 12:52:15 |
| Last Checked | 2025-12-12 13:44:13 |
| Last Successful Check | 2025-12-12 13:44:13 |
| Last Failed Check | 2025-12-09 12:58:15 |
| Last Response Time | 6.63s |
| Ø Response Time | 8.22s |
| Anonymity Level | High Anonymous |
| Via | – |
| Gateway | – |
| Headers | – |
| Last Error | Get "https://proxydb.net/proxy_judge?t=1765281485268918251": read tcp 85.214.115.35:52726->45.231.170.137:999: read: connection reset by peer |
| Last Response Body |
Toggle
<!doctype html>
<html lang="en">
<head>
<meta charset="utf-8">
<title>AZ Environment variables</title>
</head>
<body>
<pre>
REMOTE_ADDR: 45.231.170.137
REQUEST_URI: /proxy_judge?t=1765543446855150386
REQUEST_TIME: 1765543453
HTTP_ACCEPT_ENCODING: gzip
HTTP_USER_AGENT: Mozilla/5.0
</pre>
</body>
</html>
|