| IP | 71.168.71.12 |
| Port | 8889 | Types/Protocols | HTTP HTTPS |
| Host | pool-71-168-71-12.cncdnh.fast.myfairpoint.net. |
| Country |
United States (US)
|
| City | Salem |
| ASN | FAIRPO-3 |
| Date Added | 2025-11-03 12:00:23 |
| Date Last Checked | 2025-12-09 21:26:05 |
| Checks Total | 13 |
| Checks Successful | 2 |
| Checks Failed | 11 |
| Checks Failed Consecutive | 2 |
| Ø Uptime | 15.38% |
| Date Added | 2025-11-03 12:00:23 |
| Last Checked | 2025-12-09 21:26:05 |
| Last Successful Check | 2025-12-03 19:53:38 |
| Last Failed Check | 2025-12-09 21:26:05 |
| Last Response Time | 0.95s |
| Ø Response Time | 1.21s |
| Anonymity Level | High Anonymous |
| Via | – |
| Gateway | 45.84.107.128 |
| Headers | – |
| Last Error | unexpected response received |
| Last Response Body |
ToggleMaximum number of open connections reached. |
| Checks Total | 13 |
| Checks Successful | 4 |
| Checks Failed | 9 |
| Checks Failed Consecutive | 0 |
| Ø Uptime | 30.77% |
| Date Added | 2025-11-03 12:00:23 |
| Last Checked | 2025-12-09 21:26:05 |
| Last Successful Check | 2025-12-09 21:26:05 |
| Last Failed Check | 2025-12-06 20:22:52 |
| Last Response Time | 1.08s |
| Ø Response Time | 3.82s |
| Anonymity Level | High Anonymous |
| Via | – |
| Gateway | 185.220.101.165 |
| Headers | – |
| Last Error | Get "https://proxydb.net/proxy_judge?t=1765048970248859596": Too many open connections |
| Last Response Body |
Toggle
<!doctype html>
<html lang="en">
<head>
<meta charset="utf-8">
<title>AZ Environment variables</title>
</head>
<body>
<pre>
REMOTE_ADDR: 185.220.101.165
REQUEST_URI: /proxy_judge?t=1765311964052809735
REQUEST_TIME: 1765311964
HTTP_ACCEPT_ENCODING: gzip
HTTP_USER_AGENT: Mozilla/5.0
</pre>
</body>
</html>
|