| IP | 98.64.128.182 |
| Port | 3128 | Types/Protocols | HTTP |
| Country |
The Netherlands (NL)
|
| City | Amsterdam |
| ASN | MICROSOFT-CORP-MSN-AS-BLOCK |
| Date Added | 2025-05-28 19:41:09 |
| Date Last Checked | 2025-12-11 11:20:41 |
| Checks Total | 66 |
| Checks Successful | 33 |
| Checks Failed | 33 |
| Checks Failed Consecutive | 1 |
| Ø Uptime | 50.00% |
| Date Added | 2025-05-28 19:41:09 |
| Last Checked | 2025-12-11 11:20:41 |
| Last Successful Check | 2025-12-08 10:39:07 |
| Last Failed Check | 2025-12-11 11:20:41 |
| Last Response Time | 0.09s |
| Ø Response Time | 1.21s |
| Anonymity Level | Transparent |
| Via | – |
| Gateway | – |
| Headers |
x-forwarded-for: 85.214.115.35 x-forwarded-proto: http x-real-ip: 85.214.115.35 |
| Last Error | Get "http://proxydb.net/proxy_judge?t=1765448426655125312": proxyconnect tcp: dial tcp 98.64.128.182:3128: connect: connection refused |
| Last Response Body | – |