| IP | 18.135.126.187 |
| Port | 8080 | Types/Protocols | HTTP |
| Host | ec2-18-135-126-187.eu-west-2.compute.amazonaws.com. |
| Country |
United Kingdom (GB)
|
| City | London |
| ASN | AMAZON-02 |
| Date Added | 2025-12-14 12:04:06 |
| Date Last Checked | 2025-12-17 13:05:01 |
| Checks Total | 2 |
| Checks Successful | 1 |
| Checks Failed | 1 |
| Checks Failed Consecutive | 1 |
| Ø Uptime | 50.00% |
| Date Added | 2025-12-14 12:04:06 |
| Last Checked | 2025-12-17 13:05:01 |
| Last Successful Check | 2025-12-14 12:04:06 |
| Last Failed Check | 2025-12-17 13:05:01 |
| Last Response Time | 2.33s |
| Ø Response Time | 2.33s |
| Anonymity Level | Anonymous |
| Via | – |
| Gateway | 35.179.16.192 |
| Headers |
x-proxy-request-count: 2086 x-proxy-status: fastapi-unavailable |
| Last Error | Get "http://proxydb.net/proxy_judge?t=1765973083994783423": context deadline exceeded (Client.Timeout exceeded while awaiting headers) |
| Last Response Body | – |