| IP | 41.191.203.160 |
| Port | 80 | Types/Protocols | HTTP |
| Country |
Lesotho (LS)
|
| City | Maseru |
| ASN | VODACOM-LESOTHO |
| Date Added | 2025-07-19 12:16:31 |
| Date Last Checked | 2025-12-14 16:21:17 |
| Checks Total | 50 |
| Checks Successful | 40 |
| Checks Failed | 10 |
| Checks Failed Consecutive | 1 |
| Ø Uptime | 80.00% |
| Date Added | 2025-07-19 12:16:31 |
| Last Checked | 2025-12-14 16:21:17 |
| Last Successful Check | 2025-12-11 15:50:49 |
| Last Failed Check | 2025-12-14 16:21:17 |
| Last Response Time | 4.97s |
| Ø Response Time | 3.30s |
| Anonymity Level | Anonymous |
| Via | HTTP/1.1 forward.http.proxy:3128 |
| Gateway | 197.155.200.150 |
| Headers |
via: HTTP/1.1 forward.http.proxy:3128 |
| Last Error | Get "http://proxydb.net/proxy_judge?t=1765725620590188698": context deadline exceeded (Client.Timeout exceeded while awaiting headers) |
| Last Response Body | – |